Cul De Sac Homes for Sale in The Meadows At Sonoma Ranch TX |
| Average Listing Price | $369,218 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $298,324 | $118 |
| Keyword | Avg Price | Price/Sf |
| Pool | $374,419 | $109 |
| Two Story | $395,198 | $109 |
| Golf Course | $429,546 | $119 |
| Tennis Court | $455,149 | $119 |
| Single Story | $306,912 | $111 |
| Price Reduced | $397,229 | $112 |
| Cul De Sac | $525,313 | $123 |
| View | $631,931 | $132 |
| City View | $631,931 | $132 |
| Spa | $624,535 | $144 |
| New Listings | $294,399 | $102 |
| Guest House | $450,491 | $124 |
| Gated | $450,491 | $124 |
| Central Vacuum | $686,633 | $141 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.