All Properties Homes for Sale in The Meadows At Sonoma Ranch TX |
| Average Listing Price | $398,478 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $306,735 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $397,063 | $112 |
| Two Story | $432,463 | $114 |
| Golf Course | $469,726 | $124 |
| Tennis Court | $476,239 | $121 |
| Single Story | $308,678 | $113 |
| Price Reduced | $359,110 | $106 |
| Cul De Sac | $533,488 | $118 |
| View | $644,155 | $132 |
| City View | $644,155 | $132 |
| Spa | $588,325 | $148 |
| New Listings | $405,727 | $125 |
| Guest House | $389,745 | $118 |
| Gated | $389,745 | $118 |
| Central Vacuum | $524,666 | $118 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.