Cul De Sac Homes for Sale in The Meadows At Sonoma Ranch TX |
| Average Listing Price | $397,753 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $305,321 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $402,609 | $112 |
| Two Story | $430,777 | $114 |
| Golf Course | $477,499 | $124 |
| Tennis Court | $486,901 | $123 |
| Single Story | $305,741 | $112 |
| Price Reduced | $349,050 | $106 |
| Cul De Sac | $549,514 | $120 |
| View | $656,308 | $136 |
| City View | $656,308 | $136 |
| Spa | $588,325 | $148 |
| New Listings | $301,847 | $99 |
| Guest House | $339,665 | $114 |
| Gated | $339,665 | $114 |
| Central Vacuum | $524,666 | $118 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.