| Average Listing Price | $396,546 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $306,735 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $399,441 | $112 |
| Two Story | $430,575 | $114 |
| Golf Course | $471,842 | $124 |
| Tennis Court | $484,660 | $123 |
| Single Story | $303,981 | $112 |
| Price Reduced | $359,510 | $107 |
| Cul De Sac | $533,905 | $118 |
| View | $652,016 | $135 |
| City View | $652,016 | $135 |
| Spa | $588,325 | $148 |
| New Listings | $322,382 | $105 |
| Guest House | $389,745 | $118 |
| Gated | $389,745 | $118 |
| Central Vacuum | $524,666 | $118 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.