| Average Listing Price | $337,310 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $276,333 | $112 |
| Keyword | Avg Price | Price/Sf |
| Pool | $341,550 | $109 |
| Two Story | $367,377 | $106 |
| Cul De Sac | $276,584 | $111 |
| Single Story | $297,819 | $118 |
| Tennis Court | $334,561 | $105 |
| City View | $319,671 | $123 |
| View | $322,596 | $123 |
| Horse | $924,688 | $128 |
| Central Vacuum | $522,480 | $128 |
| Spa | $481,939 | $130 |
| Gated | $503,820 | $136 |
| Guest House | $568,493 | $136 |
| Waterfront | $406,254 | $138 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.