| Average Listing Price | $347,488 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $262,106 | $108 |
| Keyword | Avg Price | Price/Sf |
| Pool | $358,484 | $110 |
| Two Story | $402,738 | $110 |
| Cul De Sac | $288,797 | $114 |
| Single Story | $294,657 | $120 |
| City View | $327,582 | $128 |
| View | $330,594 | $128 |
| Tennis Court | $383,643 | $113 |
| Gated | $532,829 | $141 |
| Guest House | $580,132 | $141 |
| Horse | $902,320 | $122 |
| Central Vacuum | $557,630 | $136 |
| Spa | $486,108 | $129 |
| Waterfront | $353,908 | $128 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.