| Average Listing Price | $349,670 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $253,608 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $339,484 | $107 |
| Two Story | $358,799 | $105 |
| Cul De Sac | $265,417 | $107 |
| Single Story | $284,524 | $113 |
| View | $325,342 | $126 |
| City View | $325,342 | $126 |
| Tennis Court | $358,900 | $109 |
| Central Vacuum | $462,876 | $124 |
| Horse | $810,236 | $133 |
| Gated | $493,274 | $131 |
| Spa | $475,446 | $136 |
| Guest House | $567,394 | $131 |
| Waterfront | $436,584 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.