Homes for Sale Near Grey Moss Inn Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $379,234 | $109 |
| Two Story | $393,019 | $109 |
| Golf Course | $432,668 | $119 |
| Tennis Court | $454,558 | $119 |
| Single Story | $314,674 | $113 |
| Price Reduced | $397,506 | $112 |
| Cul De Sac | $525,313 | $123 |
| View | $631,931 | $132 |
| City View | $631,931 | $132 |
| Spa | $624,535 | $144 |
| Guest House | $450,491 | $124 |
| Gated | $450,491 | $124 |
| New Listings | $359,652 | $110 |
| Central Vacuum | $686,633 | $141 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.